Rechargeable Coin & Solar Watch Cells: CTL, MT, VL, ML & LIR Specs
Datasheet specifications for 10 rechargeable coin cells across solar watch capacitors (CTL1616F, CTL920F, CTL621F), kinetic accumulators (MT920, MT621, MT516F), key-fob/RTC backup (VL2020, ML2020, ML2032), and 3.7 V LIR2032.
Dimensions, voltage and capacity are manufacturer-published values. Capacity ratings use different test conditions, and comparing them across brands is not a runtime prediction.
Secondary (rechargeable) coin batteries span four distinct voltage and electrochemical architectures that look visually indistinguishable from 3.0 V primary CR coin cells or 1.55 V SR watch cells. Installing the wrong chemistry—or placing a non-rechargeable primary cell into a solar/RTC charging circuit—leads directly to electrolyte leakage or rupture.
Critical Rechargeable Voltage Windows
- CTL Cobalt-Titanium (2.3 V): Used in Tough Solar and solar watch movements (CTL1616F, CTL920F, CTL621F).
- MT Manganese-Titanium (1.5 V): Used in kinetic and low-voltage solar calibers (MT920, MT621, MT516F); charges strictly at 1.8–2.6 V CV.
- VL & ML Memory / Key Fob Cells (3.0 V): VL2020 (vanadium, ~3.4 V charge) and ML2020/ML2032 (~3.1 V charge) support RTC memory and inductive BMW key fobs.
- LIR Li-Ion Coin Cells (3.7 V): Charge to 4.20 V and must never drop into unapproved 3.0 V CR2032 logic rails.
No format in this family matches.
Clear the filter or search the whole catalog by marking.
Search a marking| Code | Diameter × thickness | Voltage | Chemistry | Drain class | Rated capacity | Source |
|---|---|---|---|---|---|---|
| MT516F · MT516 | 5.8 × 1.6 mm | 1.5 V | Manganese titanium lithium (rechargeable) | 0.025 mA standard continuous (1.8-2.6 V CV charge) | 1.8 mAh | Panasonic Energy 2 listed markings |
| CTL621F · CTL621 | 6.8 × 2.1 mm | 2.3 V | Lithium cobalt titanium oxide (rechargeable) | 0.02 mA standard continuous (2.5-2.7 V CV charge) | 3.6 mAh | Panasonic Energy 2 listed markings |
| MT621 | 6.8 × 2.1 mm | 1.5 V | Manganese titanium lithium (rechargeable) | 0.05 mA standard continuous (1.8-2.6 V CV charge) | 2.5 mAh | Panasonic Energy |
| CTL920F · CTL920 | 9.5 × 2 mm | 2.3 V | Lithium cobalt titanium oxide (rechargeable) | 0.05 mA standard continuous (2.5-2.7 V CV charge) | 7.7 mAh | Panasonic Energy 2 listed markings |
| MT920 | 9.5 × 2 mm | 1.5 V | Manganese titanium lithium (rechargeable) | 0.05 mA standard continuous (1.8-2.6 V CV charge) | 5 mAh | Panasonic Energy |
| CTL1616F · CTL1616 | 16 × 1.7 mm | 2.3 V | Lithium cobalt titanium oxide (rechargeable) | 0.10 mA standard continuous (2.5-2.7 V CV charge) | 13 mAh | Panasonic Energy 2 listed markings |
| ML2020 | 20 × 2 mm | 3 V | Lithium manganese dioxide (rechargeable) | 0.12 mA standard continuous (2.8-3.2 V CV charge) | 45 mAh | Panasonic Energy |
| VL2020 | 20 × 2 mm | 3 V | Lithium vanadium pentoxide (rechargeable) | 0.07 mA standard continuous (3.25-3.55 V CV charge) | 20 mAh | Panasonic Energy |
| LIR2032 · LIR2032H | 20 × 3.2 mm | 3.7 V | Lithium-ion (rechargeable) | Rechargeable Li-ion (4.20 V max charge, 70 mA max discharge) | 35 mAh | PowerStream 1 listed marking |
| ML2032 | 20 × 3.2 mm | 3 V | Lithium manganese dioxide (rechargeable) | 200 uA nominal discharge (rechargeable ML series) | 65 mAh | Maxell |
A marking listed against a record is a manufacturer cross-reference, not a device-specific substitution approval. How sources are checked.