Battery conversion chart
Find a documented marking, see the related battery record, and check whether the relationship is a true cross-reference, a paired label or only a shared size.
A same-size battery is not automatically an equivalent. The evidence type stays visible in every section.
No documented match in this chart.
Try the full battery code, clear a filter, or use the identification finder. A missing result is not evidence that a battery does not exist.
Open identification finderManufacturer cross-references
A manufacturer explicitly associates a marking with a format. Open the cited document to check the scope.
On a narrow screen, scroll the table sideways to read the source notes.
| Marking | Related record | Dimensions & chemistry | Source & scope |
|---|---|---|---|
| 303 | SR44SWLow-drain | 11.6 × 5.4 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies SR44SW / 303 as low-drain. Energizer markets some 357/303 replacement products commercially. |
| 357 | SR44WHigh-drain | 11.6 × 5.4 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko identifies 357 with high-drain SR44W; some retail products combine 357/303, so check the exact maker and device. |
| 370 | SR920WHigh-drain | 9.5 × 2.05 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies SR920W / 370 in its high-drain watch-battery table. |
| 371 | SR920SWLow-drain | 9.5 × 2.05 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies SR920SW / 371 in its low-drain watch-battery table. |
| 376 | SR626WHigh-drain (Seiko SR626W classification) | 6.8 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies this marking as high-drain SR626W. |
| 377 | SR626SWLow-drain (Seiko SR626SW classification) | 6.8 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies this marking as low-drain SR626SW. |
| 384 | SR41SWLow-drain | 7.9 × 3.6 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies SR41SW / 384 in its low-drain watch-battery table. |
| 392 | SR41WHigh-drain | 7.9 × 3.6 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies SR41W / 392 in its high-drain watch-battery table. |
| 394 | SR936SWLow-drain | 9.5 × 3.6 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies SR936SW / 394 in its low-drain watch-battery table. |
| 395 | SR927SWLow-drain (Seiko SR927SW classification) | 9.5 × 2.7 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko maps 395 to low-drain SR927SW. |
| 396 | SR726WHigh-drain | 7.9 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies SR726W / 396 in its high-drain watch-battery table. |
| 397 | SR726SWLow-drain | 7.9 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko classifies SR726SW / 397 in its low-drain watch-battery table. |
| 399 | SR927WHigh-drain (Seiko SR927W classification) | 9.5 × 2.7 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko maps 399 to high-drain SR927W. |
| A76 | LR44Alkaline manganese dioxide | 11.6 × 5.4 mm1.5 V · Alkaline manganese dioxide | Panasonic EnergyPanasonic lists Energizer A76 against its LR44 product category. |
| AG13 | LR44Alkaline manganese dioxide | 11.6 × 5.4 mm1.5 V · Alkaline manganese dioxide | Panasonic EnergyPanasonic places AG13 among its LR44 cross-reference names; this is not approval for every device. |
| AG3 | LR41Alkaline manganese dioxide | 7.9 × 3.6 mm1.5 V · Alkaline manganese dioxide | PanasonicPanasonic AG3 lookup resolves to LR41P at 7.9 × 3.6 mm, 1.5 V. |
| G13A | LR44Alkaline manganese dioxide | 11.6 × 5.4 mm1.5 V · Alkaline manganese dioxide | Panasonic EnergyPanasonic lists G13A among other LR44 markings. |
Exact catalog markings
The code already names a catalog record. This is an identity lookup, not an alternate-battery recommendation.
On a narrow screen, scroll the table sideways to read the source notes.
| Marking | Related record | Dimensions & chemistry | Source & scope |
|---|---|---|---|
| 363 | 363High-drain | 6.8 × 2.15 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko lists Energizer 363 under 6.8 × 2.15 mm in its high-drain table, without an SII cell designation in that row. Do not infer an SR621W part number. |
| 380 | 380High-drain | 9.5 × 3.6 mm1.55 V · Silver oxide | Seiko InstrumentsSeiko lists Renata 380 under 9.5 × 3.6 mm in its high-drain table, but publishes no SII model identifier for that row. Do not infer an SR936W manufacturer designation. |
| LR44 | LR44Alkaline manganese dioxide | 11.6 × 5.4 mm1.5 V · Alkaline manganese dioxide | Panasonic EnergyExact LR44 alkaline format; cross-brand equivalence still depends on manufacturer data. |
| SR626SW | SR626SWLow-drain (Seiko SR626SW classification) | 6.8 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsSpecific low-drain variant. |
| SR626W | SR626WHigh-drain (Seiko SR626W classification) | 6.8 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsSpecific high-drain variant. |
Paired commercial labels
A combined commercial label can cover two original drain classes. The separate rows below explain the ambiguity; they do not declare those originals interchangeable.
On a narrow screen, scroll the table sideways to read the source notes.
| Marking | Related record | Dimensions & chemistry | Source & scope |
|---|---|---|---|
| 357/303 | SR44SWLow-drain | 11.6 × 5.4 mm1.55 V · Silver oxide | EnergizerEnergizer sells paired 357/303 products. Seiko identifies 357/SR44W high drain and 303/SR44SW low drain. |
| 357/303 | SR44WHigh-drain | 11.6 × 5.4 mm1.55 V · Silver oxide | EnergizerEnergizer sells paired 357/303 products. Seiko identifies 357/SR44W high drain and 303/SR44SW low drain. |
| 364/363 | 363High-drain | 6.8 × 2.15 mm1.55 V · Silver oxide | EnergizerEnergizer sells paired 364/363 products. Seiko classifies 364 as low-drain SR621SW and 363 as high-drain, with no SII model identifier for 363. |
| 364/363 | SR621SWLow-drain | 6.8 × 2.15 mm1.55 V · Silver oxide | EnergizerEnergizer sells paired 364/363 products. Seiko classifies 364 as low-drain SR621SW and 363 as high-drain, with no SII model identifier for 363. |
| 371/370 | SR920SWLow-drain | 9.5 × 2.05 mm1.55 V · Silver oxide | EnergizerEnergizer markets paired 371/370 products. Seiko assigns 371 to low-drain SR920SW and 370 to high-drain SR920W. |
| 371/370 | SR920WHigh-drain | 9.5 × 2.05 mm1.55 V · Silver oxide | EnergizerEnergizer markets paired 371/370 products. Seiko assigns 371 to low-drain SR920SW and 370 to high-drain SR920W. |
| 377/376 | SR626SWLow-drain (Seiko SR626SW classification) | 6.8 × 2.6 mm1.55 V · Silver oxide | EnergizerEnergizer markets some replacements under 377/376; Seiko distinguishes low-drain and high-drain originals. |
| 377/376 | SR626WHigh-drain (Seiko SR626W classification) | 6.8 × 2.6 mm1.55 V · Silver oxide | EnergizerEnergizer markets some replacements under 377/376; Seiko distinguishes low-drain and high-drain originals. |
| 392/384 | SR41SWLow-drain | 7.9 × 3.6 mm1.55 V · Silver oxide | EnergizerEnergizer markets paired 392/384 products. Seiko assigns 392 to high-drain SR41W and 384 to low-drain SR41SW. |
| 392/384 | SR41WHigh-drain | 7.9 × 3.6 mm1.55 V · Silver oxide | EnergizerEnergizer markets paired 392/384 products. Seiko assigns 392 to high-drain SR41W and 384 to low-drain SR41SW. |
| 394/380 | 380High-drain | 9.5 × 3.6 mm1.55 V · Silver oxide | EnergizerEnergizer sells a paired 394/380 marking. Seiko lists 394/SR936SW in low-drain and Renata 380 in high-drain, without an SII code for the latter. |
| 394/380 | SR936SWLow-drain | 9.5 × 3.6 mm1.55 V · Silver oxide | EnergizerEnergizer sells a paired 394/380 marking. Seiko lists 394/SR936SW in low-drain and Renata 380 in high-drain, without an SII code for the latter. |
| 395/399 | SR927SWLow-drain (Seiko SR927SW classification) | 9.5 × 2.7 mm1.55 V · Silver oxide | EnergizerThe Seiko 395 and 399 variants have matching dimensions but different discharge classifications. |
| 395/399 | SR927WHigh-drain (Seiko SR927W classification) | 9.5 × 2.7 mm1.55 V · Silver oxide | EnergizerThe Seiko 395 and 399 variants have matching dimensions but different discharge classifications. |
| 397/396 | SR726SWLow-drain | 7.9 × 2.6 mm1.55 V · Silver oxide | EnergizerEnergizer markets paired 397/396 products. Seiko assigns 397 to low-drain SR726SW and 396 to high-drain SR726W. |
| 397/396 | SR726WHigh-drain | 7.9 × 2.6 mm1.55 V · Silver oxide | EnergizerEnergizer markets paired 397/396 products. Seiko assigns 397 to low-drain SR726SW and 396 to high-drain SR726W. |
Same size, different drain
These formats share dimensions but differ in drain class. They are shown here to prevent a false equivalence, not to recommend a substitute.
On a narrow screen, scroll the table sideways to read the source notes.
| Marking | Related record | Dimensions & chemistry | Source & scope |
|---|---|---|---|
| SR41SW ↔ SR41W | SR41SWLow-drain | 7.9 × 3.6 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR41SW ↔ SR41W | SR41WHigh-drain | 7.9 × 3.6 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR44SW ↔ SR44W | SR44SWLow-drain | 11.6 × 5.4 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR44SW ↔ SR44W | SR44WHigh-drain | 11.6 × 5.4 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR621SW ↔ 363 | 363High-drain | 6.8 × 2.15 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR621SW ↔ 363 | SR621SWLow-drain | 6.8 × 2.15 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR626SW ↔ SR626W | SR626SWLow-drain (Seiko SR626SW classification) | 6.8 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsThe two Seiko variants are 6.8 × 2.6 mm and 1.55 V, but are classified low vs high drain. |
| SR626SW ↔ SR626W | SR626WHigh-drain (Seiko SR626W classification) | 6.8 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsThe two Seiko variants are 6.8 × 2.6 mm and 1.55 V, but are classified low vs high drain. |
| SR726SW ↔ SR726W | SR726SWLow-drain | 7.9 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR726SW ↔ SR726W | SR726WHigh-drain | 7.9 × 2.6 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR920SW ↔ SR920W | SR920SWLow-drain | 9.5 × 2.05 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR920SW ↔ SR920W | SR920WHigh-drain | 9.5 × 2.05 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR927SW ↔ SR927W | SR927SWLow-drain (Seiko SR927SW classification) | 9.5 × 2.7 mm1.55 V · Silver oxide | Seiko InstrumentsThe two Seiko variants are 9.5 × 2.7 mm and 1.55 V, but are classified low vs high drain. |
| SR927SW ↔ SR927W | SR927WHigh-drain (Seiko SR927W classification) | 9.5 × 2.7 mm1.55 V · Silver oxide | Seiko InstrumentsThe two Seiko variants are 9.5 × 2.7 mm and 1.55 V, but are classified low vs high drain. |
| SR936SW ↔ 380 | 380High-drain | 9.5 × 3.6 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
| SR936SW ↔ 380 | SR936SWLow-drain | 9.5 × 3.6 mm1.55 V · Silver oxide | Seiko InstrumentsIdentical nominal dimensions and 1.55 V do not imply the same drain class or device suitability; see the Seiko chart. |
38 distinct source relationships expand to 54 marking-to-record rows. Paired labels can refer to more than one record. Source notes are preserved; 1 repeated edge was removed. How we check sources.