Specialty & Cylindrical Battery Specs: CR123A, CR2, A23, 4LR44, ER14250, 18650 & 21700
Datasheet reference across 13 specialty and cylindrical formats: CR123A, CR2, 12 V A23/A27, 1.5 V LR1 (N), 6 V 4LR44/4SR44/PX28L, 3.6 V ER14250 (1/2 AA), and Li-ion 14500, 16340, 18650 & 21700.
Dimensions, voltage and capacity are manufacturer-published values. Capacity ratings use different test conditions, and comparing them across brands is not a runtime prediction.
Specialty cylindrical formats cross huge voltage spans (1.5 V to 12.0 V) within remarkably similar diameters and lengths. Before installing any cylindrical replacement, verify both physical clearance (especially protected vs bare flat-top Li-ion lengths) and nominal/charged ceiling voltage.
Major Cross-Chemistry Hazards Covered Here
- CR123A (3.0 V) vs 16340 (up to 4.20 V): Protected 16340 cells run taller (up to ~36 mm vs 34.5 mm) and exceed 3.0 V smart-lock/sensor tolerance.
- A23 (12.0 V) vs LR1 / N (1.5 V): Both resemble short AA-like cylinders, yet A23 delivers 8× the voltage of LR1.
- Bare Industrial Li-Ion (18650, 21700, 14500): Lack integrated protection circuits; require BMS monitoring, intact PVC sleeves, and plastic carry cases.
No format in this family matches.
Clear the filter or search the whole catalog by marking.
Search a marking| Code | Diameter × thickness | Voltage | Chemistry | Drain class | Rated capacity | Source |
|---|---|---|---|---|---|---|
| A27 · 4227 | 8 × 28.2 mm | 12 V | Alkaline manganese dioxide | 12 V slim miniature alkaline stack | 22 mAh | Energizer 2 listed markings |
| A23 · 1181A · MN21/23 · KE23A | 10.3 × 28.5 mm | 12 V | Alkaline manganese dioxide | 12 V high-voltage miniature alkaline stack | 55 mAh | Energizer 6 listed markings |
| LR1 · E90 · N · 910A | 12 × 30.2 mm | 1.5 V | Alkaline manganese dioxide | 1.5 V standard cylindrical N / LR1 | — | Energizer 4 listed markings |
| 4LR44 · A544 · 1414A · 28A | 13 × 25.2 mm | 6 V | Alkaline manganese dioxide | 6.0 V four-cell alkaline stack | 178 mAh | Energizer 7 listed markings |
| 4SR44 · 544 · 1406SOP | 13 × 25.2 mm | 6 V | Silver oxide | 6.0 V four-cell silver-oxide stack | 162 mAh | Energizer 3 listed markings |
| PX28L · 2CR1/3N · L544 · 2CR11108 | 13 × 25.2 mm | 6 V | Lithium manganese dioxide | 6.0 V primary lithium (-20 to +75 deg C) | 160 mAh | Duracell 5 listed markings |
| ER14250 · 1/2AA · TL-5902 · ER14252 | 14.5 × 25.2 mm | 3.6 V | Lithium thionyl chloride | 3.6 V ultra-long-life Li-SOCl2 (50 mA max continuous) | 1100 mAh | Tadiran 5 listed markings |
| 14500 | 14.5 × 50.5 mm | 3.7 V | Lithium-ion (rechargeable) | Rechargeable Li-ion AA envelope (2.4 A max discharge) | 800 mAh | RS PRO |
| CR2 · KCR2 · RLCR2 | 15.6 × 27 mm | 3 V | Lithium manganese dioxide | 1000 mA max continuous · 2500 mA pulse (internal PTC) | 800 mAh | Energizer 3 listed markings |
| CR123A · CR17345 · EL123AP · 5018LC | 17 × 34.5 mm | 3 V | Lithium manganese dioxide | 1500 mA max continuous · 3500 mA pulse (internal PTC) | 1500 mAh | Energizer 5 listed markings |
| 16340 | 17 × 36 mm | 3.6 V | Lithium-ion (rechargeable) | Protected Li-ion (up to 36.0 mm tall, 4.20 V charge) | 850 mAh | ANSMANN |
| 18650 · INR18650-25R | 18.4 × 65 mm | 3.6 V | Lithium-ion (rechargeable) | Unprotected high-rate Li-ion (20 A continuous, 2.5 V cutoff) | 2500 mAh | Samsung SDI 2 listed markings |
| 21700 · INR21700-30T | 21.22 × 70.3 mm | 3.6 V | Lithium-ion (rechargeable) | Unprotected ultra-high-rate Li-ion (35 A continuous) | 3000 mAh | Samsung SDI 2 listed markings |
A marking listed against a record is a manufacturer cross-reference, not a device-specific substitution approval. How sources are checked.